Usage Statistics for bountifulbytes.com

Summary Period: January 2010
Generated 01-Feb-2010 02:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 20814
Total Files 20345
Total Pages 20377
Total Visits 1901
Total KBytes 45516
Total Unique Sites 534
Total Unique URLs 50
Total Unique Referrers 1421
Total Unique User Agents 386
. Avg Max
Hits per Hour 27 1804
Hits per Day 671 2487
Files per Day 656 2472
Pages per Day 657 2474
Sites per Day 17 97
Visits per Day 61 161
KBytes per Day 1468 11698
Hits by Response Code
Code 200 - OK 97.75% 20345
Code 206 - Partial Content 0.03% 6
Code 301 - Moved Permanently 0.07% 15
Code 304 - Not Modified 0.55% 114
Code 403 - Forbidden 0.12% 26
Code 404 - Not Found 1.48% 308

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 610 2.93% 581 2.86% 591 2.90% 57 3.00% 38 7.12% 710 1.56%
2 669 3.21% 660 3.24% 661 3.24% 55 2.89% 29 5.43% 603 1.33%
3 617 2.96% 600 2.95% 600 2.94% 56 2.95% 26 4.87% 710 1.56%
4 2487 11.95% 2472 12.15% 2474 12.14% 89 4.68% 35 6.55% 1412 3.10%
5 1225 5.89% 1207 5.93% 1208 5.93% 94 4.94% 45 8.43% 6913 15.19%
6 907 4.36% 886 4.35% 890 4.37% 46 2.42% 20 3.75% 738 1.62%
7 1366 6.56% 1351 6.64% 1356 6.65% 40 2.10% 22 4.12% 11698 25.70%
8 408 1.96% 406 2.00% 407 2.00% 20 1.05% 9 1.69% 455 1.00%
9 611 2.94% 598 2.94% 590 2.90% 37 1.95% 20 3.75% 1969 4.33%
10 1223 5.88% 1215 5.97% 1213 5.95% 49 2.58% 27 5.06% 5129 11.27%
11 338 1.62% 327 1.61% 327 1.60% 59 3.10% 34 6.37% 1546 3.40%
12 416 2.00% 394 1.94% 400 1.96% 89 4.68% 43 8.05% 643 1.41%
13 256 1.23% 241 1.18% 246 1.21% 60 3.16% 29 5.43% 960 2.11%
14 6 0.03% 4 0.02% 4 0.02% 4 0.21% 4 0.75% 124 0.27%
15 326 1.57% 307 1.51% 311 1.53% 56 2.95% 23 4.31% 354 0.78%
16 348 1.67% 340 1.67% 340 1.67% 40 2.10% 15 2.81% 268 0.59%
17 347 1.67% 333 1.64% 338 1.66% 66 3.47% 23 4.31% 1232 2.71%
18 412 1.98% 397 1.95% 399 1.96% 62 3.26% 25 4.68% 693 1.52%
19 330 1.59% 320 1.57% 319 1.57% 61 3.21% 23 4.31% 859 1.89%
20 1068 5.13% 1057 5.20% 1055 5.18% 58 3.05% 26 4.87% 1089 2.39%
21 843 4.05% 835 4.10% 839 4.12% 46 2.42% 18 3.37% 1060 2.33%
22 113 0.54% 108 0.53% 108 0.53% 38 2.00% 15 2.81% 168 0.37%
23 326 1.57% 311 1.53% 314 1.54% 50 2.63% 16 3.00% 481 1.06%
24 539 2.59% 523 2.57% 519 2.55% 74 3.89% 36 6.74% 437 0.96%
25 383 1.84% 358 1.76% 347 1.70% 51 2.68% 24 4.49% 454 1.00%
26 370 1.78% 339 1.67% 346 1.70% 49 2.58% 26 4.87% 767 1.69%
27 685 3.29% 677 3.33% 676 3.32% 49 2.58% 29 5.43% 683 1.50%
28 803 3.86% 779 3.83% 776 3.81% 117 6.15% 85 15.92% 1101 2.42%
29 943 4.53% 919 4.52% 921 4.52% 161 8.47% 28 5.24% 883 1.94%
30 794 3.81% 767 3.77% 763 3.74% 81 4.26% 31 5.81% 673 1.48%
31 1045 5.02% 1033 5.08% 1039 5.10% 114 6.00% 97 18.16% 703 1.54%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 522 2.51% 16 504 2.48% 16 500 2.45% 24 744 1.63%
1 19 603 2.90% 18 580 2.85% 18 578 2.84% 44 1355 2.98%
2 17 530 2.55% 16 522 2.57% 16 520 2.55% 33 1017 2.24%
3 26 831 3.99% 26 817 4.02% 26 817 4.01% 156 4836 10.62%
4 19 604 2.90% 18 574 2.82% 18 579 2.84% 26 820 1.80%
5 20 644 3.09% 20 629 3.09% 20 632 3.10% 25 781 1.72%
6 20 621 2.98% 19 609 2.99% 19 610 2.99% 54 1664 3.66%
7 32 999 4.80% 31 979 4.81% 31 979 4.80% 175 5416 11.90%
8 33 1051 5.05% 33 1035 5.09% 33 1038 5.09% 172 5319 11.69%
9 22 691 3.32% 21 669 3.29% 21 672 3.30% 26 805 1.77%
10 23 725 3.48% 22 689 3.39% 22 682 3.35% 57 1781 3.91%
11 25 781 3.75% 24 757 3.72% 24 754 3.70% 44 1368 3.01%
12 18 588 2.83% 18 559 2.75% 18 567 2.78% 37 1135 2.49%
13 35 1108 5.32% 34 1075 5.28% 34 1076 5.28% 209 6464 14.20%
14 17 553 2.66% 16 525 2.58% 17 527 2.59% 28 876 1.92%
15 20 627 3.01% 19 603 2.96% 19 607 2.98% 24 731 1.61%
16 40 1245 5.98% 39 1214 5.97% 39 1220 5.99% 31 967 2.12%
17 34 1061 5.10% 34 1056 5.19% 33 1053 5.17% 33 1017 2.23%
18 16 508 2.44% 15 495 2.43% 15 494 2.42% 28 883 1.94%
19 29 925 4.44% 29 906 4.45% 29 911 4.47% 37 1135 2.49%
20 46 1444 6.94% 46 1431 7.03% 46 1430 7.02% 32 987 2.17%
21 30 949 4.56% 30 939 4.62% 30 944 4.63% 32 986 2.17%
22 25 789 3.79% 25 779 3.83% 25 781 3.83% 27 827 1.82%
23 77 2415 11.60% 77 2399 11.79% 77 2406 11.81% 116 3600 7.91%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 17995 86.46% 10510 23.09% /
2 943 4.53% 15821 34.76% /webalizer/usage_200911.html
3 440 2.11% 8545 18.77% /webalizer/usage_200912.html
4 339 1.63% 2156 4.74% /webalizer/usage_200906.html
5 265 1.27% 804 1.77% /webalizer/
6 118 0.57% 786 1.73% /webalizer/usage_200905.html
7 59 0.28% 3745 8.23% /webalizer/usage_201001.html
8 33 0.16% 466 1.02% /webalizer/usage_200910.html
9 30 0.14% 339 0.75% /webalizer/usage_200907.html
10 30 0.14% 858 1.89% /webalizer/usage_200908.html
11 24 0.12% 97 0.21% /webalizer//usage_201001.html
12 19 0.09% 469 1.03% /webalizer/usage_200909.html
13 17 0.08% 32 0.07% /webalizer//daily_usage_201001.png
14 17 0.08% 17 0.04% /webalizer//hourly_usage_201001.png
15 16 0.08% 32 0.07% /webalizer//ctry_usage_201001.png
16 12 0.06% 2 0.00% /_autoindex/icons/blank.png
17 11 0.05% 11 0.02% /_autoindex/icons/folder.png
18 6 0.03% 36 0.08% /webalizer//usage_200912.html
19 6 0.03% 23 0.05% /webalizer/daily_usage_200912.png
20 6 0.03% 13 0.03% /webalizer/hourly_usage_200912.png
21 5 0.02% 26 0.06% /webalizer/ctry_usage_200912.png
22 5 0.02% 13 0.03% /webalizer/usage.png
23 4 0.02% 9 0.02% /webalizer/ctry_usage_200906.png
24 4 0.02% 13 0.03% /webalizer/ctry_usage_200908.png
25 4 0.02% 15 0.03% /webalizer/ctry_usage_201001.png
26 4 0.02% 8 0.02% /webalizer/daily_usage_200908.png
27 4 0.02% 12 0.03% /webalizer/daily_usage_201001.png
28 4 0.02% 4 0.01% /webalizer/hourly_usage_200908.png
29 4 0.02% 7 0.02% /webalizer/hourly_usage_201001.png
30 3 0.01% 3 0.01% /webalizer/ctry_usage_200905.png

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 943 4.53% 15821 34.76% /webalizer/usage_200911.html
2 17995 86.46% 10510 23.09% /
3 440 2.11% 8545 18.77% /webalizer/usage_200912.html
4 59 0.28% 3745 8.23% /webalizer/usage_201001.html
5 339 1.63% 2156 4.74% /webalizer/usage_200906.html
6 30 0.14% 858 1.89% /webalizer/usage_200908.html
7 265 1.27% 804 1.77% /webalizer/
8 118 0.57% 786 1.73% /webalizer/usage_200905.html
9 19 0.09% 469 1.03% /webalizer/usage_200909.html
10 33 0.16% 466 1.02% /webalizer/usage_200910.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 17995 86.46% 1579 83.99% /
2 265 1.27% 77 4.10% /webalizer/
3 440 2.11% 63 3.35% /webalizer/usage_200912.html
4 59 0.28% 40 2.13% /webalizer/usage_201001.html
5 339 1.63% 26 1.38% /webalizer/usage_200906.html
6 943 4.53% 23 1.22% /webalizer/usage_200911.html
7 24 0.12% 15 0.80% /webalizer//usage_201001.html
8 30 0.14% 15 0.80% /webalizer/usage_200908.html
9 118 0.57% 14 0.74% /webalizer/usage_200905.html
10 30 0.14% 10 0.53% /webalizer/usage_200907.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 17995 86.46% 1565 83.29% /
2 265 1.27% 82 4.36% /webalizer/
3 440 2.11% 67 3.57% /webalizer/usage_200912.html
4 59 0.28% 42 2.24% /webalizer/usage_201001.html
5 339 1.63% 25 1.33% /webalizer/usage_200906.html
6 943 4.53% 24 1.28% /webalizer/usage_200911.html
7 118 0.57% 17 0.90% /webalizer/usage_200905.html
8 30 0.14% 16 0.85% /webalizer/usage_200908.html
9 24 0.12% 12 0.64% /webalizer//usage_201001.html
10 30 0.14% 9 0.48% /webalizer/usage_200907.html

Top 30 of 534 Total Sites
# Hits Files KBytes Visits Hostname
1 9445 45.38% 9445 46.42% 6899 15.16% 289 15.20% pool-71-246-50-28.lsanca.fios.verizon.net
2 4951 23.79% 4951 24.34% 1970 4.33% 31 1.63% janspitse.xs4all.nl
3 598 2.87% 598 2.94% 10851 23.84% 2 0.11% webair.com
4 500 2.40% 500 2.46% 0 0.00% 1 0.05% 203-214-95-150.dyn.iinet.net.au
5 393 1.89% 393 1.93% 287 0.63% 393 20.67% f2.c5.85ae.static.theplanet.com
6 311 1.49% 311 1.53% 124 0.27% 2 0.11% c-68-43-21-177.hsd1.mi.comcast.net
7 299 1.44% 299 1.47% 4157 9.13% 1 0.05% gw4.ovh.net
8 299 1.44% 299 1.47% 4147 9.11% 1 0.05% ns363298.ovh.net
9 261 1.25% 261 1.28% 191 0.42% 9 0.47% brushfire.bluegravity.com
10 187 0.90% 187 0.92% 74 0.16% 2 0.11% 24-171-52-124.dhcp.stls.mo.charter.com
11 182 0.87% 182 0.89% 72 0.16% 9 0.47% host-92-13-66-97.as43234.net
12 153 0.74% 153 0.75% 0 0.00% 5 0.26% 62-90-100-72.barak.net.il
13 140 0.67% 140 0.69% 973 2.14% 5 0.26% modemcable075.145-59-74.mc.videotron.ca
14 128 0.61% 62 0.30% 204 0.45% 73 3.84% crawl-66-249-71-150.googlebot.com
15 86 0.41% 86 0.42% 1356 2.98% 40 2.10% 647760.ds.nac.net
16 73 0.35% 73 0.36% 1121 2.46% 47 2.47% 616817.ds.nac.net
17 72 0.35% 72 0.35% 53 0.12% 21 1.10% 204.14.110.100
18 68 0.33% 68 0.33% 371 0.82% 39 2.05% 221043.ds.nac.net
19 68 0.33% 68 0.33% 50 0.11% 6 0.32% member.e-style-gaming.net
20 67 0.32% 67 0.33% 49 0.11% 25 1.32% fuzzy.cirtexhosting.com
21 60 0.29% 60 0.29% 24 0.05% 2 0.11% hsi-kbw-091-089-074-047.hsi2.kabelbw.de
22 59 0.28% 31 0.15% 122 0.27% 7 0.37% 193.219.57.47
23 58 0.28% 58 0.29% 42 0.09% 25 1.32% venus.4dwebhosting.com
24 57 0.27% 57 0.28% 351 0.77% 2 0.11% 125.24.72.133.adsl.dynamic.totbb.net
25 55 0.26% 55 0.27% 262 0.57% 3 0.16% adsl-pool-124.157.191-55.dynamic.tttmaxnet.com
26 51 0.25% 51 0.25% 123 0.27% 2 0.11% 22.198.205.68.cfl.res.rr.com
27 50 0.24% 50 0.25% 20 0.04% 1 0.05% 78.42.129.0
28 43 0.21% 29 0.14% 128 0.28% 25 1.32% b3091167.crawl.yahoo.net
29 41 0.20% 41 0.20% 0 0.00% 1 0.05% 64.62.196.39
30 40 0.19% 20 0.10% 94 0.21% 19 1.00% b3091129.crawl.yahoo.net

Top 10 of 534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 598 2.87% 598 2.94% 10851 23.84% 2 0.11% webair.com
2 9445 45.38% 9445 46.42% 6899 15.16% 289 15.20% pool-71-246-50-28.lsanca.fios.verizon.net
3 299 1.44% 299 1.47% 4157 9.13% 1 0.05% gw4.ovh.net
4 299 1.44% 299 1.47% 4147 9.11% 1 0.05% ns363298.ovh.net
5 4951 23.79% 4951 24.34% 1970 4.33% 31 1.63% janspitse.xs4all.nl
6 86 0.41% 86 0.42% 1356 2.98% 40 2.10% 647760.ds.nac.net
7 73 0.35% 73 0.36% 1121 2.46% 47 2.47% 616817.ds.nac.net
8 9 0.04% 9 0.04% 1108 2.43% 9 0.47% unassigned.calpop.com
9 12 0.06% 11 0.05% 1002 2.20% 1 0.05% 38.105.83.12
10 140 0.67% 140 0.69% 973 2.14% 5 0.26% modemcable075.145-59-74.mc.videotron.ca

Top 30 of 1421 Total Referrers
# Hits Referrer
1 893 4.29% - (Direct Request)
2 374 1.80% http://milf-hunter.hotnudegranny-review.com/
3 311 1.49% http://www.getoutofdebtamerica.com
4 299 1.44% http://guide-du-blackjack-y45.blogspot.com/
5 299 1.44% http://jeux-arcade-en-ligne-fj1.blogspot.com/
6 299 1.44% http://kasino-spielautomaten-1iv.blogspot.com/
7 299 1.44% http://zakady-bukmacherskie-porwnanie-5a3.blogspot.com/
8 295 1.42% http://ass-parade.assfuckdolls.com/ass-parade
9 295 1.42% http://nice-ass.assfuckdolls.com/nice-ass
10 291 1.40% http://black-ass.assfuckdolls.com/black-ass
11 290 1.39% http://hot-ass.assfuckdolls.com/hot-ass
12 290 1.39% http://sexy-ass.assfuckdolls.com/sexy-ass
13 288 1.38% http://ass-fucking.assfuckdolls.com/ass-fucking
14 287 1.38% http://nice-tits.bigtitsdolls.com/nice-tits
15 285 1.37% http://www.assfuckdolls.com
16 277 1.33% http://www.bigtitsdolls.com
17 271 1.30% http://titties.bigtitsdolls.com/titties
18 270 1.30% http://big-ass.assfuckdolls.com/big-ass
19 268 1.29% http://boobies.bigtitsdolls.com/boobies
20 266 1.28% http://teen-ass.assfuckdolls.com/teen-ass
21 208 1.00% http://puffy-nipples.bigtitsdolls.com/puffy-nipples
22 187 0.90% http://www.scrubsdeal.com
23 164 0.79% http://www.pokervideofree.com/
24 160 0.77% http://big--tits.bigtitsdolls.com/big-tits
25 153 0.74% http://huge--tits.bigtitsdolls.com/huge-tits
26 151 0.73% http://big--boobs.bigtitsdolls.com/big-boobs
27 151 0.73% http://huge--boobs.bigtitsdolls.com/huge-boobs
28 119 0.57% http://big-boobs.bigtitsdolls.com/big-boobs
29 119 0.57% http://learntoplayclassicalguitar.blogspot.com/
30 118 0.57% http://big-tits.bigtitsdolls.com/big-tits

Top 13 of 13 Total Search Strings
# Hits Search String
1 10 43.48% starcraft 2
2 2 8.70% www.bountifulbytes.com
3 1 4.35% 89.comsexy
4 1 4.35% busname-washington.hfc.comcastbusiness.net
5 1 4.35% generated by webalizer version usage statistics
6 1 4.35% index of/ derek
7 1 4.35% index ofgenerated by webalizer stats
8 1 4.35% index ofpuffy nipples
9 1 4.35% proudly served by litespeed web server
10 1 4.35% proxy or proxies or socks5 or http or socks4 2009
11 1 4.35% usage statistics summary period: june 2009
12 1 4.35% usage statistics webalizer lithuania
13 1 4.35% www.50milfs.com

Top 15 of 386 Total User Agents
# Hits User Agent
1 6244 30.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 609 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 499 2.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 308 1.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 289 1.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 219 1.05% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
7 209 1.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 208 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 190 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 184 0.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 175 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 119 0.57% Mozilla/5.0 (compatible; Konqueror/2.2.2-2; Linux)
13 116 0.56% Mozilla/4.0 (compatible; X 10.0; Commodore 64)
14 115 0.55% Mozilla/3.0 (compatible; MSIE 3.0; Win95)
15 113 0.54% Mozilla/4.5 (compatible; iCab 2.9.1; Macintosh; U; PPC; Mac OS X)

Usage by Country for January 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 11543 55.46% 11466 56.36% 20808 45.72% Network (net)
2 4951 23.79% 4951 24.34% 1970 4.33% Netherlands
3 2302 11.06% 2031 9.98% 15513 34.08% Commercial (com)
4 776 3.73% 696 3.42% 3482 7.65% Unresolved/Unknown
5 552 2.65% 552 2.71% 58 0.13% Australia
6 167 0.80% 167 0.82% 6 0.01% Israel
7 142 0.68% 142 0.70% 974 2.14% Canada
8 66 0.32% 66 0.32% 27 0.06% Germany
9 56 0.27% 41 0.20% 852 1.87% Russian Federation
10 37 0.18% 26 0.13% 199 0.44% Lithuania
11 34 0.16% 34 0.17% 14 0.03% Indonesia
12 21 0.10% 21 0.10% 42 0.09% China
13 19 0.09% 19 0.09% 196 0.43% Italy
14 18 0.09% 18 0.09% 7 0.02% Austria
15 17 0.08% 17 0.08% 135 0.30% Educational (edu)
16 15 0.07% 12 0.06% 460 1.01% Non-Profit (org)
17 15 0.07% 13 0.06% 10 0.02% United Kingdom
18 11 0.05% 11 0.05% 26 0.06% Brazil
19 10 0.05% 10 0.05% 4 0.01% Singapore
20 9 0.04% 9 0.04% 56 0.12% Greece
21 8 0.04% 8 0.04% 6 0.01% Korea, Republic of
22 6 0.03% 3 0.01% 12 0.03% Seychelles
23 6 0.03% 6 0.03% 628 1.38% Ukraine
24 5 0.02% 4 0.02% 19 0.04% European Union
25 4 0.02% 4 0.02% 2 0.00% Hong Kong
26 4 0.02% 4 0.02% 1 0.00% Saudi Arabia
27 3 0.01% 3 0.01% 1 0.00% Mexico
28 2 0.01% 2 0.01% 1 0.00% India
29 2 0.01% 2 0.01% 1 0.00% Japan
30 2 0.01% 2 0.01% 1 0.00% Poland


Generated by Webalizer Version 2.20