Usage Statistics for bountifulbytes.com

Summary Period: February 2010
Generated 01-Mar-2010 02:41 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 15870
Total Files 15507
Total Pages 15519
Total Visits 2157
Total KBytes 24647
Total Unique Sites 870
Total Unique URLs 50
Total Unique Referrers 2179
Total Unique User Agents 344
. Avg Max
Hits per Hour 23 445
Hits per Day 566 1945
Files per Day 553 1931
Pages per Day 554 1932
Sites per Day 31 209
Visits per Day 77 228
KBytes per Day 880 2817
Hits by Response Code
Code 200 - OK 97.71% 15507
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.48% 76
Code 403 - Forbidden 0.09% 14
Code 404 - Not Found 1.69% 268

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 345 2.17% 336 2.17% 338 2.18% 119 5.52% 31 3.56% 723 2.93%
2 93 0.59% 69 0.44% 73 0.47% 21 0.97% 20 2.30% 287 1.16%
3 35 0.22% 25 0.16% 22 0.14% 18 0.83% 19 2.18% 291 1.18%
4 87 0.55% 80 0.52% 81 0.52% 77 3.57% 74 8.51% 57 0.23%
5 130 0.82% 116 0.75% 117 0.75% 29 1.34% 22 2.53% 274 1.11%
6 110 0.69% 88 0.57% 102 0.66% 39 1.81% 27 3.10% 714 2.90%
7 705 4.44% 697 4.49% 697 4.49% 26 1.21% 18 2.07% 210 0.85%
8 179 1.13% 174 1.12% 175 1.13% 89 4.13% 39 4.48% 2427 9.85%
9 177 1.12% 166 1.07% 166 1.07% 95 4.40% 75 8.62% 1342 5.45%
10 168 1.06% 163 1.05% 163 1.05% 37 1.72% 23 2.64% 127 0.52%
11 523 3.30% 510 3.29% 508 3.27% 123 5.70% 45 5.17% 624 2.53%
12 499 3.14% 487 3.14% 488 3.14% 95 4.40% 52 5.98% 403 1.64%
13 1199 7.56% 1184 7.64% 1189 7.66% 48 2.23% 19 2.18% 557 2.26%
14 1945 12.26% 1931 12.45% 1932 12.45% 53 2.46% 28 3.22% 2376 9.64%
15 1196 7.54% 1187 7.65% 1188 7.66% 147 6.82% 110 12.64% 1522 6.18%
16 860 5.42% 846 5.46% 841 5.42% 64 2.97% 28 3.22% 933 3.78%
17 852 5.37% 842 5.43% 843 5.43% 112 5.19% 77 8.85% 517 2.10%
18 637 4.01% 629 4.06% 629 4.05% 49 2.27% 17 1.95% 525 2.13%
19 802 5.05% 785 5.06% 786 5.06% 155 7.19% 105 12.07% 1080 4.38%
20 734 4.63% 718 4.63% 719 4.63% 40 1.85% 13 1.49% 531 2.15%
21 1615 10.18% 1601 10.32% 1604 10.34% 81 3.76% 51 5.86% 586 2.38%
22 518 3.26% 498 3.21% 495 3.19% 90 4.17% 66 7.59% 2817 11.43%
23 478 3.01% 460 2.97% 455 2.93% 62 2.87% 30 3.45% 468 1.90%
24 353 2.22% 348 2.24% 347 2.24% 106 4.91% 85 9.77% 2203 8.94%
25 186 1.17% 170 1.10% 157 1.01% 59 2.74% 43 4.94% 286 1.16%
26 262 1.65% 243 1.57% 251 1.62% 91 4.22% 69 7.93% 1402 5.69%
27 577 3.64% 562 3.62% 563 3.63% 228 10.57% 209 24.02% 628 2.55%
28 605 3.81% 592 3.82% 590 3.80% 31 1.44% 16 1.84% 738 3.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 527 3.32% 18 521 3.36% 18 523 3.37% 24 679 2.75%
1 18 531 3.35% 18 514 3.31% 18 510 3.29% 28 775 3.15%
2 19 551 3.47% 19 541 3.49% 19 534 3.44% 17 486 1.97%
3 16 450 2.84% 15 429 2.77% 15 428 2.76% 11 312 1.27%
4 17 503 3.17% 17 495 3.19% 17 494 3.18% 24 678 2.75%
5 14 404 2.55% 13 389 2.51% 13 387 2.49% 13 354 1.44%
6 26 737 4.64% 25 726 4.68% 26 729 4.70% 62 1729 7.02%
7 21 606 3.82% 21 592 3.82% 21 591 3.81% 120 3351 13.60%
8 18 523 3.30% 17 503 3.24% 17 501 3.23% 19 519 2.11%
9 21 599 3.77% 20 562 3.62% 20 562 3.62% 29 820 3.33%
10 19 549 3.46% 19 532 3.43% 19 532 3.43% 43 1204 4.89%
11 17 485 3.06% 16 467 3.01% 16 469 3.02% 17 483 1.96%
12 23 648 4.08% 22 620 4.00% 22 631 4.07% 21 597 2.42%
13 20 585 3.69% 20 573 3.70% 20 574 3.70% 82 2299 9.33%
14 23 666 4.20% 23 653 4.21% 23 650 4.19% 65 1831 7.43%
15 30 864 5.44% 30 851 5.49% 30 849 5.47% 16 443 1.80%
16 31 876 5.52% 30 857 5.53% 30 858 5.53% 20 563 2.29%
17 41 1164 7.33% 40 1145 7.38% 41 1152 7.42% 16 451 1.83%
18 43 1205 7.59% 42 1195 7.71% 42 1196 7.71% 35 973 3.95%
19 27 764 4.81% 27 758 4.89% 27 759 4.89% 30 830 3.37%
20 23 651 4.10% 23 644 4.15% 22 643 4.14% 34 965 3.91%
21 25 705 4.44% 24 692 4.46% 24 695 4.48% 13 369 1.50%
22 24 687 4.33% 24 674 4.35% 24 676 4.36% 106 2966 12.04%
23 21 590 3.72% 20 574 3.70% 20 576 3.71% 35 967 3.92%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 14012 88.29% 6518 26.45% /
2 874 5.51% 971 3.94% /webalizer/usage_201001.html
3 136 0.86% 5326 21.61% /webalizer/usage_200910.html
4 132 0.83% 671 2.72% /webalizer/
5 70 0.44% 2638 10.70% /webalizer/usage_200911.html
6 64 0.40% 1468 5.96% /webalizer/usage_200905.html
7 53 0.33% 1061 4.30% /webalizer/usage_200906.html
8 38 0.24% 1699 6.89% /webalizer/usage_200912.html
9 32 0.20% 1165 4.73% /webalizer/usage_200909.html
10 26 0.16% 789 3.20% /webalizer/usage_200908.html
11 24 0.15% 913 3.70% /webalizer/usage_201002.html
12 12 0.08% 388 1.57% /webalizer/usage_200907.html
13 8 0.05% 14 0.06% /webalizer/usage.png
14 6 0.04% 1 0.00% /_autoindex/icons/blank.png
15 6 0.04% 153 0.62% /webalizer//usage_201001.html
16 5 0.03% 5 0.02% /_autoindex/icons/folder.png
17 5 0.03% 6 0.03% /webalizer/hourly_usage_200911.png
18 4 0.03% 11 0.04% /webalizer/ctry_usage_200907.png
19 4 0.03% 9 0.03% /webalizer/ctry_usage_200908.png
20 4 0.03% 17 0.07% /webalizer/ctry_usage_200911.png
21 4 0.03% 21 0.09% /webalizer/ctry_usage_200912.png
22 4 0.03% 11 0.05% /webalizer/daily_usage_200912.png
23 4 0.03% 14 0.06% /webalizer/daily_usage_201001.png
24 4 0.03% 13 0.05% /webalizer/daily_usage_201002.png
25 4 0.03% 2 0.01% /webalizer/hourly_usage_200910.png
26 3 0.02% 132 0.54% /webalizer//usage_200912.html
27 3 0.02% 4 0.02% /webalizer/ctry_usage_200906.png
28 3 0.02% 10 0.04% /webalizer/ctry_usage_200909.png
29 3 0.02% 13 0.05% /webalizer/ctry_usage_201002.png
30 3 0.02% 6 0.03% /webalizer/daily_usage_200906.png

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 14012 88.29% 6518 26.45% /
2 136 0.86% 5326 21.61% /webalizer/usage_200910.html
3 70 0.44% 2638 10.70% /webalizer/usage_200911.html
4 38 0.24% 1699 6.89% /webalizer/usage_200912.html
5 64 0.40% 1468 5.96% /webalizer/usage_200905.html
6 32 0.20% 1165 4.73% /webalizer/usage_200909.html
7 53 0.33% 1061 4.30% /webalizer/usage_200906.html
8 874 5.51% 971 3.94% /webalizer/usage_201001.html
9 24 0.15% 913 3.70% /webalizer/usage_201002.html
10 26 0.16% 789 3.20% /webalizer/usage_200908.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 14012 88.29% 1813 84.80% /
2 136 0.86% 93 4.35% /webalizer/usage_200910.html
3 874 5.51% 55 2.57% /webalizer/usage_201001.html
4 70 0.44% 40 1.87% /webalizer/usage_200911.html
5 132 0.83% 25 1.17% /webalizer/
6 24 0.15% 20 0.94% /webalizer/usage_201002.html
7 53 0.33% 19 0.89% /webalizer/usage_200906.html
8 38 0.24% 18 0.84% /webalizer/usage_200912.html
9 64 0.40% 16 0.75% /webalizer/usage_200905.html
10 32 0.20% 14 0.65% /webalizer/usage_200909.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 14012 88.29% 1804 84.42% /
2 136 0.86% 93 4.35% /webalizer/usage_200910.html
3 874 5.51% 56 2.62% /webalizer/usage_201001.html
4 70 0.44% 39 1.82% /webalizer/usage_200911.html
5 132 0.83% 35 1.64% /webalizer/
6 53 0.33% 20 0.94% /webalizer/usage_200906.html
7 38 0.24% 20 0.94% /webalizer/usage_200912.html
8 24 0.15% 20 0.94% /webalizer/usage_201002.html
9 64 0.40% 15 0.70% /webalizer/usage_200905.html
10 32 0.20% 14 0.66% /webalizer/usage_200909.html

Top 30 of 870 Total Sites
# Hits Files KBytes Visits Hostname
1 7007 44.15% 7007 45.19% 5118 20.77% 221 10.25% pool-71-246-50-28.lsanca.fios.verizon.net
2 2279 14.36% 2279 14.70% 23 0.09% 20 0.93% pppoe45-silver.rs.net.ua
3 976 6.15% 976 6.29% 0 0.00% 6 0.28% dsl212-235-107-35.bb.netvision.net.il
4 810 5.10% 810 5.22% 0 0.00% 1 0.05% 212.30.251.15
5 500 3.15% 500 3.22% 0 0.00% 1 0.05% 203-217-44-1.dyn.iinet.net.au
6 416 2.62% 416 2.68% 0 0.00% 1 0.05% 203-214-120-158.dyn.iinet.net.au
7 192 1.21% 192 1.24% 140 0.57% 192 8.90% f2.c5.85ae.static.theplanet.com
8 140 0.88% 140 0.90% 0 0.00% 1 0.05% 85.235.223.57
9 129 0.81% 129 0.83% 3119 12.65% 9 0.42% static-ip-77-244-212-231.user.rsspnet.ru
10 112 0.71% 112 0.72% 82 0.33% 6 0.28% member.e-style-gaming.net
11 91 0.57% 39 0.25% 114 0.46% 44 2.04% crawl-66-249-71-170.googlebot.com
12 88 0.55% 88 0.57% 64 0.26% 30 1.39% 221043.ds.nac.net
13 87 0.55% 87 0.56% 64 0.26% 28 1.30% venus.4dwebhosting.com
14 85 0.54% 85 0.55% 461 1.87% 38 1.76% 647760.ds.nac.net
15 84 0.53% 84 0.54% 0 0.00% 1 0.05% 124-171-232-14.dyn.iinet.net.au
16 84 0.53% 45 0.29% 192 0.78% 65 3.01% spider49.yandex.ru
17 81 0.51% 81 0.52% 59 0.24% 20 0.93% 178553.ds.nac.net
18 77 0.49% 77 0.50% 56 0.23% 33 1.53% 204.14.110.100
19 77 0.49% 77 0.50% 56 0.23% 34 1.58% fuzzy.cirtexhosting.com
20 70 0.44% 70 0.45% 51 0.21% 5 0.23% brushfire.bluegravity.com
21 60 0.38% 60 0.39% 24 0.10% 1 0.05% 79.106.109.3
22 54 0.34% 54 0.35% 39 0.16% 1 0.05% host-78-14-14-249.cust-adsl.tiscali.it
23 52 0.33% 52 0.34% 21 0.09% 6 0.28% 202.108.50.71
24 51 0.32% 28 0.18% 152 0.62% 25 1.16% b3091123.crawl.yahoo.net
25 51 0.32% 51 0.33% 37 0.15% 26 1.21% plesk4.amhosting.com
26 44 0.28% 44 0.28% 52 0.21% 15 0.70% ip-174-142-104-57.static.privatedns.com
27 40 0.25% 40 0.26% 0 0.00% 2 0.09% 77.239.247.138
28 38 0.24% 38 0.25% 231 0.94% 19 0.88% 616817.ds.nac.net
29 32 0.20% 21 0.14% 74 0.30% 13 0.60% b3090771.crawl.yahoo.net
30 28 0.18% 28 0.18% 157 0.64% 2 0.09% 110.164.108.80

Top 10 of 870 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7007 44.15% 7007 45.19% 5118 20.77% 221 10.25% pool-71-246-50-28.lsanca.fios.verizon.net
2 129 0.81% 129 0.83% 3119 12.65% 9 0.42% static-ip-77-244-212-231.user.rsspnet.ru
3 15 0.09% 15 0.10% 1406 5.70% 2 0.09% 203.55.231.100
4 13 0.08% 12 0.08% 1130 4.58% 1 0.05% 38.100.41.112
5 8 0.05% 8 0.05% 625 2.54% 8 0.37% 94.102.63.60
6 4 0.03% 4 0.03% 477 1.93% 2 0.09% gt56.lawn6careforu.com
7 85 0.54% 85 0.55% 461 1.87% 38 1.76% 647760.ds.nac.net
8 4 0.03% 4 0.03% 409 1.66% 2 0.09% c-76-121-213-122.hsd1.wa.comcast.net
9 3 0.02% 3 0.02% 369 1.50% 3 0.14% acl1-1144bts.gw.smartbro.net
10 6 0.04% 6 0.04% 278 1.13% 5 0.23% 173-103-226-97.pools.spcsdns.net

Top 30 of 2179 Total Referrers
# Hits Referrer
1 751 4.73% - (Direct Request)
2 613 3.86% http://pillscheap.t35.com
3 582 3.67% http://buypharmacy.t35.com
4 553 3.48% http://mypharmacy.t35.com
5 527 3.32% http://rxpharmacy.t35.com
6 153 0.96% http://asian-pussy.3x-pussy.com/
7 151 0.95% http://www.cuck1.com
8 139 0.88% http://ebony-pussy.3x-pussy.com/
9 116 0.73% http://www.blackxxlcock.com/
10 102 0.64% http://black-pussy.3x-pussy.com/
11 86 0.54% http://how-to-get-boyfriend-back-in7days.blogspot.com
12 80 0.50% http://grow-large-penis.blogspot.com
13 65 0.41% http://www.roundandbrownreview.info/
14 64 0.40% http://www.netvibes.com/cheapautoinsurancequote
15 60 0.38% http://www.beach-quotes.com
16 55 0.35% http://www.valuedpoker.com
17 52 0.33% http://learntoplayclassicalguitar.blogspot.com
18 50 0.32% http://www.extenzedoesitwork.com/
19 45 0.28% http://adice.org/
20 44 0.28% http://mrasianporn.com/
21 43 0.27% http://www.zipidee.com/zipideePrevieweBooks.aspx
22 34 0.21% http://piss-mops.rhinosvideos.com
23 34 0.21% http://sweet-amylee.rhinosvideos.com
24 34 0.21% http://www.littleliana.net.in
25 34 0.21% http://www.pornstarslick.in
26 34 0.21% http://www.texastwins.co.uk
27 34 0.21% http://www.trixieteen.in
28 33 0.21% http://dreamkelly.rhinosporn.com
29 33 0.21% http://shelbybell.rhinosvideos.com
30 33 0.21% http://www.freshoutofhighschool.co.uk

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% www.hotgirls club.com
2 1 25.00% www.hotgirlsclub.com
3 1 25.00% головин
4 1 25.00% товары

Top 15 of 344 Total User Agents
# Hits User Agent
1 2622 16.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 1227 7.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 678 4.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 328 2.07% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 322 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
6 302 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 300 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 292 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 291 1.83% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 288 1.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 286 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 286 1.80% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 279 1.76% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 261 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 199 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for February 2010

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 7979 50.28% 7905 50.98% 10396 42.18% Network (net)
2 2285 14.40% 2285 14.74% 25 0.10% Ukraine
3 1954 12.31% 1921 12.39% 6479 26.29% Unresolved/Unknown
4 1000 6.30% 1000 6.45% 0 0.00% Australia
5 977 6.16% 977 6.30% 0 0.00% Israel
6 972 6.12% 772 4.98% 2717 11.02% Commercial (com)
7 266 1.68% 223 1.44% 3537 14.35% Russian Federation
8 65 0.41% 60 0.39% 315 1.28% Germany
9 61 0.38% 61 0.39% 50 0.20% Italy
10 44 0.28% 44 0.28% 225 0.91% Brazil
11 25 0.16% 25 0.16% 10 0.04% Austria
12 23 0.14% 23 0.15% 10 0.04% Poland
13 19 0.12% 19 0.12% 14 0.06% Educational (edu)
14 18 0.11% 14 0.09% 15 0.06% Non-Profit (org)
15 18 0.11% 18 0.12% 7 0.03% Tanzania
16 17 0.11% 17 0.11% 0 0.00% Serbia
17 14 0.09% 14 0.09% 160 0.65% China
18 14 0.09% 14 0.09% 6 0.02% India
19 9 0.06% 9 0.06% 4 0.01% Indonesia
20 9 0.06% 9 0.06% 10 0.04% United Kingdom
21 7 0.04% 7 0.05% 1 0.00% Netherlands
22 6 0.04% 6 0.04% 2 0.01% Hungary
23 6 0.04% 6 0.04% 2 0.01% Mexico
24 5 0.03% 5 0.03% 99 0.40% Korea, Republic of
25 5 0.03% 5 0.03% 2 0.01% Singapore
26 4 0.03% 4 0.03% 2 0.01% Argentina
27 4 0.03% 4 0.03% 2 0.01% Colombia
28 4 0.03% 4 0.03% 42 0.17% Denmark
29 4 0.03% 4 0.03% 247 1.00% Japan
30 4 0.03% 4 0.03% 2 0.01% Nicaragua


Generated by Webalizer Version 2.20