Usage Statistics for bountifulbytes.com

Summary Period: March 2010
Generated 01-Apr-2010 02:44 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 16571
Total Files 15897
Total Pages 15961
Total Visits 1915
Total KBytes 35594
Total Unique Sites 528
Total Unique URLs 51
Total Unique Referrers 1042
Total Unique User Agents 327
. Avg Max
Hits per Hour 22 301
Hits per Day 534 1510
Files per Day 512 1427
Pages per Day 514 1427
Sites per Day 17 113
Visits per Day 61 135
KBytes per Day 1148 4841
Hits by Response Code
Code 200 - OK 95.93% 15897
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.71% 117
Code 403 - Forbidden 0.09% 15
Code 404 - Not Found 3.25% 538

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 555 3.35% 544 3.42% 545 3.41% 30 1.57% 13 2.46% 503 1.41%
2 586 3.54% 570 3.59% 570 3.57% 41 2.14% 19 3.60% 705 1.98%
3 695 4.19% 672 4.23% 675 4.23% 104 5.43% 67 12.69% 533 1.50%
4 620 3.74% 603 3.79% 606 3.80% 54 2.82% 23 4.36% 491 1.38%
5 729 4.40% 719 4.52% 722 4.52% 131 6.84% 113 21.40% 4198 11.79%
6 621 3.75% 583 3.67% 585 3.67% 27 1.41% 15 2.84% 1960 5.51%
7 633 3.82% 583 3.67% 596 3.73% 48 2.51% 25 4.73% 1316 3.70%
8 1221 7.37% 1188 7.47% 1194 7.48% 55 2.87% 39 7.39% 1620 4.55%
9 545 3.29% 532 3.35% 524 3.28% 28 1.46% 21 3.98% 934 2.62%
10 289 1.74% 272 1.71% 277 1.74% 47 2.45% 27 5.11% 2028 5.70%
11 184 1.11% 136 0.86% 140 0.88% 87 4.54% 28 5.30% 426 1.20%
12 279 1.68% 269 1.69% 266 1.67% 70 3.66% 51 9.66% 985 2.77%
13 699 4.22% 678 4.26% 688 4.31% 53 2.77% 28 5.30% 1238 3.48%
14 1510 9.11% 1427 8.98% 1427 8.94% 49 2.56% 36 6.82% 1769 4.97%
15 446 2.69% 427 2.69% 430 2.69% 45 2.35% 24 4.55% 449 1.26%
16 105 0.63% 96 0.60% 99 0.62% 32 1.67% 20 3.79% 333 0.93%
17 91 0.55% 67 0.42% 68 0.43% 42 2.19% 15 2.84% 1100 3.09%
18 237 1.43% 221 1.39% 222 1.39% 53 2.77% 25 4.73% 447 1.26%
19 496 2.99% 484 3.04% 487 3.05% 89 4.65% 49 9.28% 832 2.34%
20 1425 8.60% 1410 8.87% 1411 8.84% 37 1.93% 14 2.65% 587 1.65%
21 705 4.25% 685 4.31% 693 4.34% 46 2.40% 20 3.79% 455 1.28%
22 361 2.18% 348 2.19% 345 2.16% 23 1.20% 14 2.65% 476 1.34%
23 388 2.34% 376 2.37% 375 2.35% 80 4.18% 42 7.95% 297 0.84%
24 538 3.25% 521 3.28% 522 3.27% 135 7.05% 44 8.33% 3363 9.45%
25 568 3.43% 538 3.38% 540 3.38% 97 5.07% 20 3.79% 890 2.50%
26 437 2.64% 420 2.64% 419 2.63% 85 4.44% 26 4.92% 624 1.75%
27 693 4.18% 671 4.22% 675 4.23% 110 5.74% 29 5.49% 523 1.47%
28 464 2.80% 450 2.83% 450 2.82% 107 5.59% 43 8.14% 4841 13.60%
29 178 1.07% 162 1.02% 166 1.04% 28 1.46% 13 2.46% 141 0.40%
30 62 0.37% 52 0.33% 52 0.33% 21 1.10% 18 3.41% 639 1.80%
31 211 1.27% 193 1.21% 192 1.20% 77 4.02% 25 4.73% 892 2.51%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 851 5.14% 26 824 5.18% 26 823 5.16% 32 989 2.78%
1 20 638 3.85% 19 606 3.81% 19 614 3.85% 103 3201 8.99%
2 19 593 3.58% 18 569 3.58% 18 570 3.57% 39 1224 3.44%
3 16 525 3.17% 15 493 3.10% 16 503 3.15% 52 1623 4.56%
4 18 570 3.44% 17 542 3.41% 17 556 3.48% 69 2127 5.97%
5 18 577 3.48% 17 549 3.45% 17 552 3.46% 64 1985 5.58%
6 17 541 3.26% 16 520 3.27% 16 518 3.25% 30 924 2.60%
7 23 736 4.44% 23 714 4.49% 23 715 4.48% 20 622 1.75%
8 20 620 3.74% 19 595 3.74% 19 602 3.77% 40 1251 3.51%
9 24 747 4.51% 22 712 4.48% 23 716 4.49% 67 2090 5.87%
10 22 685 4.13% 20 637 4.01% 20 637 3.99% 87 2696 7.57%
11 21 671 4.05% 20 629 3.96% 20 630 3.95% 48 1473 4.14%
12 18 578 3.49% 17 530 3.33% 17 532 3.33% 30 930 2.61%
13 18 559 3.37% 16 516 3.25% 16 514 3.22% 49 1520 4.27%
14 18 587 3.54% 18 561 3.53% 18 565 3.54% 51 1579 4.44%
15 19 592 3.57% 18 566 3.56% 18 569 3.56% 24 755 2.12%
16 25 795 4.80% 24 765 4.81% 24 769 4.82% 22 671 1.88%
17 24 753 4.54% 23 733 4.61% 23 736 4.61% 24 741 2.08%
18 28 872 5.26% 27 850 5.35% 27 847 5.31% 119 3677 10.33%
19 21 662 3.99% 20 641 4.03% 20 641 4.02% 34 1052 2.96%
20 29 921 5.56% 29 908 5.71% 29 914 5.73% 55 1715 4.82%
21 26 825 4.98% 26 811 5.10% 26 813 5.09% 25 784 2.20%
22 29 905 5.46% 28 888 5.59% 28 885 5.54% 38 1173 3.30%
23 24 768 4.63% 23 738 4.64% 23 740 4.64% 26 793 2.23%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 15151 91.43% 8493 23.86% /
2 156 0.94% 2544 7.15% /webalizer/usage_200906.html
3 105 0.63% 8582 24.11% /webalizer/usage_200908.html
4 101 0.61% 758 2.13% /webalizer/
5 74 0.45% 1106 3.11% /webalizer/usage_201001.html
6 61 0.37% 2158 6.06% /webalizer/usage_200909.html
7 58 0.35% 1619 4.55% /webalizer/usage_200905.html
8 52 0.31% 2287 6.42% /webalizer/usage_200912.html
9 39 0.24% 1561 4.39% /webalizer/usage_201002.html
10 31 0.19% 2077 5.84% /webalizer/usage_201003.html
11 28 0.17% 1070 3.01% /webalizer/usage_200907.html
12 23 0.14% 1189 3.34% /webalizer/usage_200911.html
13 16 0.10% 646 1.82% /webalizer/usage_200910.html
14 10 0.06% 11 0.03% /webalizer/daily_usage_200911.png
15 6 0.04% 22 0.06% /webalizer/ctry_usage_200911.png
16 5 0.03% 5 0.02% /_autoindex/icons/folder.png
17 5 0.03% 8 0.02% /webalizer/daily_usage_200912.png
18 5 0.03% 18 0.05% /webalizer/daily_usage_201001.png
19 5 0.03% 2 0.00% /webalizer/hourly_usage_200906.png
20 4 0.02% 1 0.00% /_autoindex/icons/blank.png
21 4 0.02% 0 0.00% /webalizer//usage_200912.html
22 4 0.02% 6 0.02% /webalizer/ctry_usage_200905.png
23 4 0.02% 13 0.04% /webalizer/ctry_usage_200906.png
24 4 0.02% 11 0.03% /webalizer/ctry_usage_200912.png
25 4 0.02% 13 0.04% /webalizer/ctry_usage_201001.png
26 4 0.02% 0 0.00% /webalizer/daily_usage_200905.png
27 4 0.02% 10 0.03% /webalizer/daily_usage_200906.png
28 4 0.02% 0 0.00% /webalizer/daily_usage_200908.png
29 4 0.02% 0 0.00% /webalizer/daily_usage_200910.png
30 4 0.02% 0 0.00% /webalizer/hourly_usage_200908.png

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 105 0.63% 8582 24.11% /webalizer/usage_200908.html
2 15151 91.43% 8493 23.86% /
3 156 0.94% 2544 7.15% /webalizer/usage_200906.html
4 52 0.31% 2287 6.42% /webalizer/usage_200912.html
5 61 0.37% 2158 6.06% /webalizer/usage_200909.html
6 31 0.19% 2077 5.84% /webalizer/usage_201003.html
7 58 0.35% 1619 4.55% /webalizer/usage_200905.html
8 39 0.24% 1561 4.39% /webalizer/usage_201002.html
9 23 0.14% 1189 3.34% /webalizer/usage_200911.html
10 74 0.45% 1106 3.11% /webalizer/usage_201001.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 15151 91.43% 1521 80.48% /
2 105 0.63% 77 4.07% /webalizer/usage_200908.html
3 74 0.45% 64 3.39% /webalizer/usage_201001.html
4 101 0.61% 38 2.01% /webalizer/
5 156 0.94% 30 1.59% /webalizer/usage_200906.html
6 31 0.19% 29 1.53% /webalizer/usage_201003.html
7 58 0.35% 26 1.38% /webalizer/usage_200905.html
8 39 0.24% 22 1.16% /webalizer/usage_201002.html
9 52 0.31% 19 1.01% /webalizer/usage_200912.html
10 61 0.37% 17 0.90% /webalizer/usage_200909.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 15151 91.43% 1516 80.17% /
2 105 0.63% 74 3.91% /webalizer/usage_200908.html
3 74 0.45% 65 3.44% /webalizer/usage_201001.html
4 101 0.61% 43 2.27% /webalizer/
5 31 0.19% 29 1.53% /webalizer/usage_201003.html
6 156 0.94% 28 1.48% /webalizer/usage_200906.html
7 58 0.35% 25 1.32% /webalizer/usage_200905.html
8 39 0.24% 22 1.16% /webalizer/usage_201002.html
9 52 0.31% 21 1.11% /webalizer/usage_200912.html
10 61 0.37% 19 1.00% /webalizer/usage_200909.html

Top 30 of 528 Total Sites
# Hits Files KBytes Visits Hostname
1 4864 29.35% 4864 30.60% 3553 9.98% 69 3.60% pool-71-246-50-28.lsanca.fios.verizon.net
2 2857 17.24% 2857 17.97% 0 0.00% 3 0.16% c122-104-143-104.kelvn2.qld.optusnet.com.au
3 2820 17.02% 2820 17.74% 2060 5.79% 218 11.38% pool-71-189-45-189.lsanca.fios.verizon.net
4 1620 9.78% 1620 10.19% 1183 3.32% 4 0.21% pool-71-177-195-218.lsanca.fios.verizon.net
5 257 1.55% 257 1.62% 188 0.53% 85 4.44% plesk4.amhosting.com
6 207 1.25% 207 1.30% 150 0.42% 4 0.21% serveur.pro-ser.fr
7 196 1.18% 196 1.23% 143 0.40% 73 3.81% venus.4dwebhosting.com
8 187 1.13% 109 0.69% 248 0.70% 148 7.73% spider49.yandex.ru
9 177 1.07% 177 1.11% 129 0.36% 79 4.13% 178553.ds.nac.net
10 160 0.97% 160 1.01% 117 0.33% 160 8.36% f2.c5.85ae.static.theplanet.com
11 143 0.86% 143 0.90% 5290 14.86% 9 0.47% static-ip-77-244-212-231.user.rsspnet.ru
12 110 0.66% 0 0.00% 394 1.11% 0 0.00% adsl-65-244-129.bgk.bellsouth.net
13 89 0.54% 89 0.56% 611 1.72% 59 3.08% 616817.ds.nac.net
14 87 0.53% 44 0.28% 77 0.22% 42 2.19% 88.131.106.31
15 81 0.49% 81 0.51% 59 0.17% 4 0.21% member.e-style-gaming.net
16 78 0.47% 43 0.27% 241 0.68% 44 2.30% llf320039.crawl.yahoo.net
17 65 0.39% 65 0.41% 47 0.13% 4 0.21% brushfire.bluegravity.com
18 61 0.37% 7 0.04% 58 0.16% 6 0.31% crawl-66-249-71-23.googlebot.com
19 59 0.36% 59 0.37% 1269 3.56% 42 2.19% 647760.ds.nac.net
20 52 0.31% 52 0.33% 21 0.06% 1 0.05% f048079032.adsl.alicedsl.de
21 52 0.31% 52 0.33% 21 0.06% 1 0.05% f048210166.adsl.alicedsl.de
22 52 0.31% 52 0.33% 21 0.06% 1 0.05% f048232095.adsl.alicedsl.de
23 52 0.31% 52 0.33% 21 0.06% 1 0.05% f048244236.adsl.alicedsl.de
24 52 0.31% 52 0.33% 21 0.06% 1 0.05% f049053048.adsl.alicedsl.de
25 52 0.31% 52 0.33% 21 0.06% 1 0.05% f049054126.adsl.alicedsl.de
26 52 0.31% 52 0.33% 21 0.06% 1 0.05% f049150203.adsl.alicedsl.de
27 52 0.31% 52 0.33% 21 0.06% 1 0.05% g227162203.adsl.alicedsl.de
28 49 0.30% 49 0.31% 36 0.10% 5 0.26% 77-38-178-94.pool.ukrtel.net
29 49 0.30% 27 0.17% 118 0.33% 25 1.31% b3090949.crawl.yahoo.net
30 47 0.28% 0 0.00% 168 0.47% 0 0.00% adsl-65-239-64.bgk.bellsouth.net

Top 10 of 528 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 143 0.86% 143 0.90% 5290 14.86% 9 0.47% static-ip-77-244-212-231.user.rsspnet.ru
2 4864 29.35% 4864 30.60% 3553 9.98% 69 3.60% pool-71-246-50-28.lsanca.fios.verizon.net
3 2820 17.02% 2820 17.74% 2060 5.79% 218 11.38% pool-71-189-45-189.lsanca.fios.verizon.net
4 59 0.36% 59 0.37% 1269 3.56% 42 2.19% 647760.ds.nac.net
5 14 0.08% 13 0.08% 1255 3.52% 1 0.05% 38.105.83.11
6 12 0.07% 12 0.08% 1229 3.45% 3 0.16% 60.217.248.150
7 1620 9.78% 1620 10.19% 1183 3.32% 4 0.21% pool-71-177-195-218.lsanca.fios.verizon.net
8 11 0.07% 11 0.07% 820 2.30% 11 0.57% 94.102.63.60
9 12 0.07% 7 0.04% 619 1.74% 4 0.21% ec2-204-236-226-210.compute-1.amazonaws.com
10 89 0.54% 89 0.56% 611 1.72% 59 3.08% 616817.ds.nac.net

Top 30 of 1042 Total Referrers
# Hits Referrer
1 1001 6.04% - (Direct Request)
2 215 1.30% http://www.maturesexmilfs.com/mature-porn/
3 192 1.16% http://www.maturesexmilfs.com/mature-pussy/
4 189 1.14% http://nude-celebs.nakedcelebscity.com/
5 157 0.95% http://www.doktor-info.de/aerzte/
6 155 0.94% http://www.gedichte-treff.de/
7 125 0.75% http://www.info-pflege.de/pages/top100/altenheime.php
8 125 0.75% http://www.versicherungen-treff.de
9 99 0.60% http://reality-kings.50milfs.com/
10 95 0.57% http://roundandbrownreview.info/
11 95 0.57% http://www.online-pharmacy-123.com
12 91 0.55% http://www.extenze.us/
13 73 0.44% http://www.swingerstation.com
14 62 0.37% http://www.24hourmedications.com
15 52 0.31% http://interracial-sex-porno.blogspot.com
16 49 0.30% http://internet-business-online.com/siteinfo-femseoqze.html
17 47 0.28% http://grannyporn.hotnudegranny-review.com/
18 45 0.27% http://www.nina-nina.org/
19 44 0.27% http://granny-porn-movies.hotnudegranny-review.com/
20 44 0.27% http://naughtynati.rhinosporn.com
21 44 0.27% http://www.paulina18.co.uk
22 43 0.26% http://midnight-prowl.rhinosvideos.com
23 43 0.26% http://www.8thstreetlatinaspasses.com
24 43 0.26% http://www.lillexy.co.uk
25 42 0.25% http://all-about-ashley.rhinosporn.com
26 42 0.25% http://cum-farters.rhinosvideos.com
27 42 0.25% http://doghousedigital.rhinosvideos.com
28 42 0.25% http://jennyheart.rhinosporn.com
29 42 0.25% http://lexsteele.rhinosvideos.com
30 42 0.25% http://meat-holes.rhinosvideos.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% usage_200912 html
2 1 16.67% com/webalizer/usage_201001
3 1 16.67% intitle:usage statistics for generated by webalizer
4 1 16.67% inurl:usage_201003.html
5 1 16.67% usage_200906 html

Top 15 of 327 Total User Agents
# Hits User Agent
1 998 6.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 564 3.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 413 2.49% Netscape 6.0; WinNT6.1
4 389 2.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 365 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 343 2.07% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
7 342 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
8 339 2.05% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 317 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 315 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 315 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 314 1.89% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 312 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 282 1.70% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 276 1.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for March 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 10376 62.62% 10146 63.82% 12967 36.43% Network (net)
2 2857 17.24% 2857 17.97% 0 0.00% Australia
3 1242 7.50% 978 6.15% 3946 11.08% Commercial (com)
4 764 4.61% 698 4.39% 9985 28.05% Unresolved/Unknown
5 519 3.13% 519 3.26% 250 0.70% Germany
6 411 2.48% 331 2.08% 6468 18.17% Russian Federation
7 219 1.32% 219 1.38% 367 1.03% France
8 36 0.22% 36 0.23% 250 0.70% Romania
9 26 0.16% 0 0.00% 93 0.26% Moldova
10 21 0.13% 21 0.13% 1 0.00% Netherlands
11 13 0.08% 12 0.08% 390 1.10% Belarus
12 13 0.08% 13 0.08% 5 0.01% Tanzania
13 12 0.07% 10 0.06% 63 0.18% Non-Profit (org)
14 8 0.05% 8 0.05% 127 0.36% Brazil
15 5 0.03% 5 0.03% 28 0.08% India
16 4 0.02% 4 0.03% 0 0.00% Address Routing (arpa)
17 4 0.02% 4 0.03% 36 0.10% Argentina
18 4 0.02% 4 0.03% 79 0.22% Indonesia
19 4 0.02% 4 0.03% 2 0.01% Poland
20 4 0.02% 2 0.01% 8 0.02% Seychelles
21 3 0.02% 3 0.02% 27 0.08% Colombia
22 3 0.02% 3 0.02% 2 0.01% Czech Republic
23 3 0.02% 3 0.02% 1 0.00% Saudi Arabia
24 2 0.01% 2 0.01% 1 0.00% Educational (edu)
25 2 0.01% 2 0.01% 0 0.00% Generic TLD (info)
26 2 0.01% 2 0.01% 46 0.13% China
27 2 0.01% 2 0.01% 1 0.00% Italy
28 2 0.01% 2 0.01% 1 0.00% Singapore
29 1 0.01% 1 0.01% 105 0.29% Bulgaria
30 1 0.01% 1 0.01% 1 0.00% Canada


Generated by Webalizer Version 2.20