Usage Statistics for bountifulbytes.com

Summary Period: July 2010
Generated 01-Aug-2010 02:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 9428
Total Files 8639
Total Pages 9064
Total Visits 1562
Total KBytes 70239
Total Unique Sites 337
Total Unique URLs 52
Total Unique Referrers 1401
Total Unique User Agents 321
. Avg Max
Hits per Hour 12 350
Hits per Day 304 593
Files per Day 278 580
Pages per Day 292 584
Sites per Day 10 58
Visits per Day 50 92
KBytes per Day 2266 20314
Hits by Response Code
Code 200 - OK 91.63% 8639
Code 206 - Partial Content 4.23% 399
Code 301 - Moved Permanently 0.03% 3
Code 304 - Not Modified 0.45% 42
Code 403 - Forbidden 0.31% 29
Code 404 - Not Found 3.35% 316

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 537 5.70% 485 5.61% 520 5.74% 89 5.70% 29 8.61% 2854 4.06%
2 593 6.29% 580 6.71% 584 6.44% 89 5.70% 21 6.23% 8084 11.51%
3 537 5.70% 529 6.12% 529 5.84% 81 5.19% 22 6.53% 5390 7.67%
4 448 4.75% 443 5.13% 443 4.89% 70 4.48% 17 5.04% 2030 2.89%
5 405 4.30% 394 4.56% 395 4.36% 50 3.20% 24 7.12% 1366 1.94%
6 268 2.84% 234 2.71% 261 2.88% 87 5.57% 58 17.21% 1207 1.72%
7 225 2.39% 166 1.92% 215 2.37% 33 2.11% 21 6.23% 1220 1.74%
8 175 1.86% 137 1.59% 171 1.89% 43 2.75% 11 3.26% 927 1.32%
9 149 1.58% 112 1.30% 137 1.51% 41 2.62% 29 8.61% 706 1.01%
10 101 1.07% 68 0.79% 70 0.77% 18 1.15% 16 4.75% 517 0.74%
11 156 1.65% 124 1.44% 148 1.63% 27 1.73% 15 4.45% 1009 1.44%
12 300 3.18% 290 3.36% 290 3.20% 35 2.24% 15 4.45% 1268 1.81%
13 445 4.72% 433 5.01% 434 4.79% 51 3.27% 20 5.93% 1587 2.26%
14 362 3.84% 332 3.84% 352 3.88% 61 3.91% 25 7.42% 431 0.61%
15 327 3.47% 304 3.52% 309 3.41% 38 2.43% 18 5.34% 548 0.78%
16 486 5.15% 472 5.46% 475 5.24% 54 3.46% 19 5.64% 2649 3.77%
17 399 4.23% 392 4.54% 392 4.32% 92 5.89% 31 9.20% 974 1.39%
18 342 3.63% 335 3.88% 336 3.71% 63 4.03% 13 3.86% 546 0.78%
19 337 3.57% 325 3.76% 327 3.61% 81 5.19% 22 6.53% 1098 1.56%
20 452 4.79% 431 4.99% 430 4.74% 61 3.91% 25 7.42% 2707 3.85%
21 365 3.87% 358 4.14% 357 3.94% 52 3.33% 20 5.93% 1024 1.46%
22 576 6.11% 564 6.53% 564 6.22% 47 3.01% 21 6.23% 1809 2.58%
23 143 1.52% 131 1.52% 130 1.43% 70 4.48% 23 6.82% 638 0.91%
24 77 0.82% 68 0.79% 65 0.72% 29 1.86% 15 4.45% 681 0.97%
25 57 0.60% 42 0.49% 43 0.47% 31 1.98% 17 5.04% 338 0.48%
26 86 0.91% 75 0.87% 76 0.84% 30 1.92% 21 6.23% 691 0.98%
27 93 0.99% 84 0.97% 82 0.90% 12 0.77% 14 4.15% 807 1.15%
28 146 1.55% 137 1.59% 135 1.49% 13 0.83% 13 3.86% 1220 1.74%
29 321 3.40% 132 1.53% 306 3.38% 20 1.28% 18 5.34% 20314 28.92%
30 265 2.81% 220 2.55% 246 2.71% 42 2.69% 24 7.12% 1510 2.15%
31 255 2.70% 242 2.80% 242 2.67% 54 3.46% 23 6.82% 4087 5.82%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 336 3.56% 10 322 3.73% 10 329 3.63% 50 1563 2.23%
1 13 407 4.32% 11 367 4.25% 12 397 4.38% 52 1616 2.30%
2 10 337 3.57% 9 288 3.33% 10 323 3.56% 53 1658 2.36%
3 11 357 3.79% 10 336 3.89% 11 344 3.80% 56 1746 2.49%
4 10 315 3.34% 9 294 3.40% 9 299 3.30% 78 2408 3.43%
5 12 379 4.02% 11 368 4.26% 12 373 4.12% 125 3879 5.52%
6 12 390 4.14% 11 359 4.16% 12 375 4.14% 61 1896 2.70%
7 14 455 4.83% 13 411 4.76% 13 424 4.68% 72 2220 3.16%
8 22 683 7.24% 21 668 7.73% 21 676 7.46% 47 1461 2.08%
9 11 368 3.90% 11 344 3.98% 11 361 3.98% 109 3376 4.81%
10 9 301 3.19% 9 281 3.25% 9 291 3.21% 75 2323 3.31%
11 15 494 5.24% 14 442 5.12% 14 443 4.89% 55 1690 2.41%
12 11 358 3.80% 10 328 3.80% 10 335 3.70% 72 2240 3.19%
13 13 407 4.32% 11 363 4.20% 12 384 4.24% 54 1677 2.39%
14 16 504 5.35% 14 463 5.36% 15 493 5.44% 50 1565 2.23%
15 12 394 4.18% 11 368 4.26% 12 379 4.18% 90 2797 3.98%
16 10 315 3.34% 9 293 3.39% 9 302 3.33% 58 1785 2.54%
17 13 416 4.41% 13 405 4.69% 13 406 4.48% 81 2519 3.59%
18 11 362 3.84% 11 353 4.09% 11 354 3.91% 107 3330 4.74%
19 14 438 4.65% 13 425 4.92% 13 419 4.62% 58 1808 2.57%
20 10 330 3.50% 10 313 3.62% 10 312 3.44% 57 1762 2.51%
21 8 257 2.73% 7 247 2.86% 8 251 2.77% 47 1450 2.06%
22 10 331 3.51% 9 309 3.58% 10 319 3.52% 59 1840 2.62%
23 15 494 5.24% 9 292 3.38% 15 475 5.24% 698 21632 30.80%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 5909 62.68% 3952 5.63% /
2 2426 25.73% 21203 30.19% /webalizer/
3 329 3.49% 16469 23.45% /webalizer/usage_200912.html
4 47 0.50% 4155 5.92% /webalizer/usage_201007.html
5 31 0.33% 1764 2.51% /webalizer/usage_200906.html
6 30 0.32% 2200 3.13% /webalizer/usage_200911.html
7 28 0.30% 1400 1.99% /webalizer/usage_200905.html
8 25 0.27% 1895 2.70% /webalizer/usage_200910.html
9 23 0.24% 1689 2.41% /webalizer/usage_200908.html
10 23 0.24% 2118 3.02% /webalizer/usage_201006.html
11 22 0.23% 1819 2.59% /webalizer/usage_200909.html
12 22 0.23% 1682 2.39% /webalizer/usage_201003.html
13 21 0.22% 1533 2.18% /webalizer/usage_200907.html
14 20 0.21% 1527 2.17% /webalizer/usage_201002.html
15 19 0.20% 1495 2.13% /webalizer/usage_201004.html
16 16 0.17% 1491 2.12% /webalizer/usage_201005.html
17 12 0.13% 1363 1.94% /webalizer//usage_200912.html
18 12 0.13% 1389 1.98% /webalizer//usage_201001.html
19 9 0.10% 314 0.45% /webalizer/usage_201001.html
20 5 0.05% 1 0.00% /_autoindex/icons/blank.png
21 5 0.05% 5 0.01% /_autoindex/icons/folder.png
22 4 0.04% 11 0.02% /webalizer/ctry_usage_200911.png
23 4 0.04% 4 0.01% /webalizer/hourly_usage_200911.png
24 3 0.03% 5 0.01% /webalizer/ctry_usage_200912.png
25 3 0.03% 7 0.01% /webalizer/daily_usage_200911.png
26 2 0.02% 0 0.00% /webalizer/ctry_usage_200906.png
27 2 0.02% 4 0.01% /webalizer/daily_usage_200907.png
28 2 0.02% 0 0.00% /webalizer/hourly_usage_200910.png
29 2 0.02% 2 0.00% /webalizer/hourly_usage_200912.png
30 2 0.02% 2 0.00% /webalizer/hourly_usage_201002.png

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 2426 25.73% 21203 30.19% /webalizer/
2 329 3.49% 16469 23.45% /webalizer/usage_200912.html
3 47 0.50% 4155 5.92% /webalizer/usage_201007.html
4 5909 62.68% 3952 5.63% /
5 30 0.32% 2200 3.13% /webalizer/usage_200911.html
6 23 0.24% 2118 3.02% /webalizer/usage_201006.html
7 25 0.27% 1895 2.70% /webalizer/usage_200910.html
8 22 0.23% 1819 2.59% /webalizer/usage_200909.html
9 31 0.33% 1764 2.51% /webalizer/usage_200906.html
10 23 0.24% 1689 2.41% /webalizer/usage_200908.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 5909 62.68% 1093 70.84% /
2 2426 25.73% 225 14.58% /webalizer/
3 329 3.49% 97 6.29% /webalizer/usage_200912.html
4 47 0.50% 25 1.62% /webalizer/usage_201007.html
5 31 0.33% 13 0.84% /webalizer/usage_200906.html
6 30 0.32% 13 0.84% /webalizer/usage_200911.html
7 23 0.24% 10 0.65% /webalizer/usage_201006.html
8 25 0.27% 9 0.58% /webalizer/usage_200910.html
9 28 0.30% 8 0.52% /webalizer/usage_200905.html
10 23 0.24% 7 0.45% /webalizer/usage_200908.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 5909 62.68% 1081 70.06% /
2 2426 25.73% 232 15.04% /webalizer/
3 329 3.49% 94 6.09% /webalizer/usage_200912.html
4 47 0.50% 24 1.56% /webalizer/usage_201007.html
5 31 0.33% 13 0.84% /webalizer/usage_200906.html
6 30 0.32% 13 0.84% /webalizer/usage_200911.html
7 23 0.24% 11 0.71% /webalizer/usage_201006.html
8 28 0.30% 10 0.65% /webalizer/usage_200905.html
9 25 0.27% 10 0.65% /webalizer/usage_200910.html
10 21 0.22% 9 0.58% /webalizer/usage_200907.html

Top 30 of 337 Total Sites
# Hits Files KBytes Visits Hostname
1 3615 38.34% 3615 41.85% 2891 4.12% 276 17.67% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 649 6.88% 649 7.51% 6351 9.04% 56 3.59% c-76-23-60-13.hsd1.ut.comcast.net
3 423 4.49% 423 4.90% 0 0.00% 128 8.19% nat07.lluga.net
4 348 3.69% 348 4.03% 155 0.22% 1 0.06% adsl-99-107-233-37.dsl.sndg02.sbcglobal.net
5 287 3.04% 287 3.32% 15280 21.75% 60 3.84% 91.212.226.140
6 241 2.56% 241 2.79% 193 0.27% 241 15.43% kovir.sysrq.pl
7 198 2.10% 198 2.29% 0 0.00% 22 1.41% 92.124.222.102.stbur.ru
8 187 1.98% 187 2.16% 1830 2.61% 11 0.70% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
9 180 1.91% 170 1.97% 19503 27.77% 1 0.06% security.lightspeedsystems.com
10 130 1.38% 130 1.50% 58 0.08% 1 0.06% adsl-99-34-28-249.dsl.sndg02.sbcglobal.net
11 118 1.25% 83 0.96% 386 0.55% 99 6.34% spider63.yandex.ru
12 116 1.23% 116 1.34% 52 0.07% 1 0.06% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
13 116 1.23% 116 1.34% 52 0.07% 1 0.06% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
14 110 1.17% 110 1.27% 1076 1.53% 7 0.45% 79-175-98-143.adsl-a-1.sezampro.yu
15 96 1.02% 64 0.74% 143 0.20% 16 1.02% sticker00.yandex.ru
16 88 0.93% 88 1.02% 861 1.23% 7 0.45% 109-121-38-20.adsl-a-8.sezampro.rs
17 73 0.77% 42 0.49% 193 0.28% 42 2.69% b3091156.crawl.yahoo.net
18 68 0.72% 50 0.58% 78 0.11% 5 0.32% sticker01.yandex.ru
19 66 0.70% 66 0.76% 646 0.92% 5 0.32% 237.red-81-43-168.staticip.rima-tde.net
20 66 0.70% 66 0.76% 646 0.92% 6 0.38% 58.22.72.223
21 66 0.70% 66 0.76% 646 0.92% 6 0.38% 77-105-5-38.adsl-4.sezampro.yu
22 65 0.69% 65 0.75% 52 0.07% 6 0.38% 158-1-134-95.pool.ukrtel.net
23 64 0.68% 64 0.74% 28 0.04% 2 0.13% 82-168-151-15.ip.telfort.nl
24 55 0.58% 55 0.64% 24 0.03% 1 0.06% 24-217-27-37.dhcp.stls.mo.charter.com
25 55 0.58% 55 0.64% 538 0.77% 4 0.26% 58.22.64.189
26 49 0.52% 49 0.57% 39 0.06% 2 0.13% brushfire.bluegravity.com
27 48 0.51% 24 0.28% 135 0.19% 23 1.47% b3090815.crawl.yahoo.net
28 45 0.48% 45 0.52% 36 0.05% 4 0.26% 248-156-134-95.pool.ukrtel.net
29 44 0.47% 44 0.51% 431 0.61% 4 0.26% 109-121-18-52.adsl-a-5.sezampro.rs
30 44 0.47% 44 0.51% 431 0.61% 4 0.26% 109-121-8-209.adsl-a-4.sezampro.rs

Top 10 of 337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 1.91% 170 1.97% 19503 27.77% 1 0.06% security.lightspeedsystems.com
2 287 3.04% 287 3.32% 15280 21.75% 60 3.84% 91.212.226.140
3 649 6.88% 649 7.51% 6351 9.04% 56 3.59% c-76-23-60-13.hsd1.ut.comcast.net
4 3615 38.34% 3615 41.85% 2891 4.12% 276 17.67% pool-71-160-150-244.lsanca.dsl-w.verizon.net
5 17 0.18% 17 0.20% 1882 2.68% 17 1.09% 647760.ds.nac.net
6 187 1.98% 187 2.16% 1830 2.61% 11 0.70% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
7 16 0.17% 15 0.17% 1584 2.25% 1 0.06% 38.100.41.112
8 110 1.17% 110 1.27% 1076 1.53% 7 0.45% 79-175-98-143.adsl-a-1.sezampro.yu
9 11 0.12% 11 0.13% 1022 1.46% 1 0.06% hosted-by.altushost.com
10 88 0.93% 88 1.02% 861 1.23% 7 0.45% 109-121-38-20.adsl-a-8.sezampro.rs

Top 30 of 1401 Total Referrers
# Hits Referrer
1 1369 14.52% - (Direct Request)
2 151 1.60% http://monit24.pl
3 145 1.54% http://bodybuilding-tips-and-secrets.7fog.com/blog/2010/01/fat_loss_lifestyle_12_week_body_transformation_program_aw95ux25eyh3/
4 79 0.84% http://fast-shipping-in-usa-canada.co.cc/
5 76 0.81% http://monit24.com
6 64 0.68% http://forumlost.ru
7 62 0.66% http://boardned.ru/viewforum.php
8 55 0.58% http://www.justin-bieber-tickets.com
9 54 0.57% http://www.arthritisreliefnews.com/
10 51 0.54% http://www.replicaexpert.us/
11 45 0.48% http://nerotools.ru/category/vspomogatelnye-instrumenty
12 44 0.47% http://indiamarketheals.co.cc/
13 44 0.47% http://pharmamagnat.110mb.com/fp/
14 38 0.40% http://hyon-sandra.baseballmaniac.org/
15 35 0.37% http://tareref.angelfire.com/sitemap.html
16 33 0.35% http://gsoloinfo.co.cc/
17 31 0.33% http://gtrclub.ru
18 30 0.32% http://rafasuxu.angelfire.com/sitemap.html
19 30 0.32% http://www.babyshowerhelp.net
20 30 0.32% http://www.hostreach.com/forums/index.php
21 28 0.30% http://verkutinfo.co.cc/
22 26 0.28% http://geilstemeidenfotos.net/
23 26 0.28% http://nevadapills.co.cc/
24 25 0.27% http://healthywayoflife.co.cc
25 25 0.27% http://nelsonwru.chat.ru/sitemap.html
26 20 0.21% http://hubpages.com/hub/Smoking-Facts-What-You-MUST-Know-about-Smoking
27 20 0.21% http://puwenip.angelfire.com/sitemap.html
28 20 0.21% http://www.acaiunlimited.info
29 20 0.21% http://www.babyshowernow.info
30 20 0.21% http://www.earnwithclickbank.net

Top 15 of 321 Total User Agents
# Hits User Agent
1 2155 22.86% Mozilla 4/0
2 791 8.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 423 4.49% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 236 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 180 1.91% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
6 164 1.74% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
7 129 1.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 120 1.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 118 1.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 99 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 91 0.97% www.monit24.pl Monitorowanie Dostepnosci Stron m24Bot/3.1-
12 81 0.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 81 0.86% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
14 76 0.81% www.monit24.pl m24Bot/3.1-
15 75 0.80% Googlebot-Image/1.0

Usage by Country for July 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 5948 63.09% 5892 68.20% 14748 21.00% Network (net)
2 924 9.80% 713 8.25% 23756 33.82% Commercial (com)
3 759 8.05% 733 8.48% 21867 31.13% Unresolved/Unknown
4 529 5.61% 441 5.10% 627 0.89% Russian Federation
5 429 4.55% 429 4.97% 4197 5.98% Yugoslavia
6 297 3.15% 297 3.44% 2906 4.14% Serbia
7 246 2.61% 246 2.85% 550 0.78% Poland
8 65 0.69% 65 0.75% 28 0.04% Netherlands
9 45 0.48% 45 0.52% 431 0.61% France
10 44 0.47% 44 0.51% 431 0.61% Canada
11 26 0.28% 26 0.30% 1 0.00% Germany
12 17 0.18% 17 0.20% 105 0.15% Spain
13 15 0.16% 15 0.17% 108 0.15% Indonesia
14 13 0.14% 10 0.12% 145 0.21% Non-Profit (org)
15 13 0.14% 13 0.15% 109 0.16% Italy
16 12 0.13% 12 0.14% 108 0.15% Lithuania
17 11 0.12% 9 0.10% 44 0.06% Ukraine
18 7 0.07% 3 0.03% 16 0.02% Seychelles
19 5 0.05% 5 0.06% 35 0.05% Israel
20 4 0.04% 4 0.05% 2 0.00% Japan
21 2 0.02% 2 0.02% 2 0.00% Brazil
22 2 0.02% 2 0.02% 2 0.00% Hong Kong
23 2 0.02% 2 0.02% 2 0.00% India
24 2 0.02% 2 0.02% 2 0.00% Saudi Arabia
25 2 0.02% 2 0.02% 2 0.00% Sweden
26 2 0.02% 2 0.02% 11 0.02% Slovakia
27 1 0.01% 1 0.01% 1 0.00% Educational (edu)
28 1 0.01% 1 0.01% 1 0.00% Generic Business (biz)
29 1 0.01% 1 0.01% 1 0.00% Georgia
30 1 0.01% 1 0.01% 1 0.00% Hungary


Generated by Webalizer Version 2.20